Membership & Giving : Giving : Planned Giving
LEGACY GIFTS PLANNED GIVING
The Women’s Museum’s development office can help you find the best way to merge your estate planning needs with your philanthropic ambitions. Our development director, Fran Lobpries can help you to set-up trusts or annuities, or help you with a gift of a life insurance policy or with the tax advantages of a gift of securities.
Contact at 214.915.0878 for more information regarding bequests, trusts, annuities, retirement plan designations, gifts of insurance policies, and gifts of retained real estate.
For the charitably inclined, certain types of gifts can provide solutions to taxing problems:
Deferred-payment charitable gift annuity: If you are making the maximum annual contribution to your retirement account but you are unsure whether there will be enough income when you retire, consider establishing a deferred-payment charitable gift annuity with Southern Methodist University.
Charitable remainder trust: You create a trust, and income from the trust is paid to beneficiaries you specify. Beneficiaries receive income for life or for a specified number of years, and at the end of the trust term, the assets of the trust pass to Southern Methodist University.
Pooled income fund: This fund pools gifts (cash and securities) from donors for investment purposes, and beneficiaries receive a proportionate share of the net income earned by the fund for life. Southern Methodist University receives the principal value at the death of the beneficiaries.
Charitable bequest: If you would like to make a substantial gift to charity but you do not have the current disposable income or assets to do so now, consider a charitable bequest.
Charitable gifts reward donors in many ways. There is the satisfaction of supporting an important cause, the excitement of seeing your gift lead to positive change, and - in many cases - tangible financial benefits to you and/or another beneficiary, through tax advantages and the retention of lifetime income from the donated asset. A comparison chart of ways to give is provided here.
| Type of Gift | May Be Funded With | Amount Needed to Establish | Benefits to You | Benefits for The Women's Museum |
|---|---|---|---|---|
| Current / Outright Gifts | Cash, appreciated securities, closely held securities, real estate, personal property | No minimum or maximum | Usually fully deductible for 100 percent of the fair-market value, subject to certain limitations | Funds are immediately available for use |
| Charitable Lead Trusts | Cash, appreciated securities, closely held securities, real estate | $500,000 | Freezes value of assets contributed for gift- and estate-tax purposes | Provides steady flow of income for a period of years |
| Life Income Gifts (irrevocable) | ||||
| Type of Gift | May Be Funded With | Amount Needed to Establish | Benefits to You | Benefits for The Women's Museum |
| A. Charitable Gift Annuities | Cash, securities, some closely held securities | $5,000 | Guaranteed fixed income; immediate tax deduction equal to The Women’s Museum 's remainder interest in the gift; favorable tax treatment of annuity payments | Assures future funding of the designated purpose |
| B. Deferred-Payment Charitable Gift Annuities | Cash, securities, some closely held securities | $5,000 | Immediate tax deduction equal to The Women’s Museum’s remainder interest in the gift; future source of fixed income; favorable tax treatment of annuity payments | Assures future funding of the designated purpose |
| C. Charitable Remainder Unitrusts | Cash, securities, some closely held securities, real estate | $100,000 | Immediate tax deduction equal to The Women’s Museum's remainder interest in the gift; variable income that may provide a hedge against future inflation; avoidance of 100 percent of capital-gain tax liability on gifted property. Can be tailored to your situation; permits more than two income beneficiaries; allows deferred income if desired; excellent vehicle for real estate gifts | Assures substantial future funding of the designated purpose; donor may select the trustee, The Women’s Museum could, if desired, use trust as collateral for loan |
| D. Charitable remainder annuity trust | Cash, appreciated securities, some closely held securities | $100,000 | Immediate tax deduction equal to the University's remainder interest in the gift; fixed income; avoidance of all capital-gain tax on gifts of appreciated property; may provide tax-free income | Same as unitrust |
| Revocable Trusts | Cash, appreciated securities, closely held securities, real estate | To be determined by Personal Counsel | All or part of the amount placed in the trust is available if needed by the donor; if a commercial trustee is chosen, may relieve the donor of the responsibilities and headaches of asset management; no tax deduction is available for this kind of trust | A very high percentage of revocable trusts are never revoked, giving promise of future funding to The Women’s Museum |
| Will provisions | Cash, appreciated securities, closely held securities, real estate, personal property | No Minimum | Estate-tax charitable deduction is available for the full fair-market value of the bequeathed asset; may reduce estate and death taxes, thereby increasing the size of the estate available for heirs | A very high percentage of will provisions are never revoked, giving promise of future support to The Women’s Museum |
| Gifts of Insurance *if The Women’s Museum is made the owner and beneficiary of a permanent policy |
No Minimum | Immediate income-tax deduction for the value of the policy at the time of transfer; future premium payments may be deducted as gifts | Assures substantial future funding of the designated purpose; The Women’s Museum also may borrow against the policy or cash it in | |
| Gifts of Insurance *if the gift is a paid-up policy |
No Minimum | Immediate income-tax deduction for the value of the policy at the time of transfer | Assures substantial future funding of the designated purpose; the Organization also may borrow against the policy or cash it in | |
| Gifts of Insurance *When The Women’s Museum is the beneficiary but not the owner |
Unlimited | No tax deduction, but this enables you to leverage your gift substantially; you may change the beneficiary later or borrow against the policy | Promise of future support to The Women’s Museum | |









